On-site Courses
All our public and special courses can be presented on-site. The main advantage is that the course objectives, content and delivery schedule can be customized to meet specific individual participant and organizational training needs. We are prepared to work around any work or shift schedule. We even present training courses on weekends if necessary.
If you have company-specific courses that are developed at your location or by the corporate training department, and you don't have the training resources, we are more than happy to have these courses presented by our instructors. This is a valuable training service that may be of interest to you.
Our on-site courses are highly interactive and are presented by qualified instructors who are very engaging and have an entertaining presentation style.
For information on our on-site courses, contact us at 704.366.2926 or via e-mail info@janroovers.com.
ISO 9001:2000
-
| Overview and Transition | 2 Days |
-
| Introduction for Managers and Supervisors | 1 Day |
-
| Introduction for Production and Support Staff | 1/2 Day |
-
| Documenting the Quality System | 2 Days |
-
| Internal Auditing (new auditors) | 3 Days |
-
| Internal Auditing (experienced auditors) | 2 Days |
-
| Corrective Action and Preventive Action | 2 Days |
-
| Introduction to Continual Improvement | 2 Days |
ISO/TS 16949:2002
-
| Overview and Transition | 2 Days |
-
| Introduction for Managers and Supervisors | 2 Days |
-
| Introduction for Production and Support Staff | 1 Day |
-
| Documenting your Quality System | 2 Days |
-
| Internal Auditing (New auditors) | 3 Days |
-
| Internal Auditing (Experienced auditors) | 2 Days |
-
| Corrective Action and Preventive Action | 2 Days |
-
| Introduction to Continual Improvement | 2 Days |
-
| Advanced Product Quality Planning (APQP) | 2 Days |
-
| Failure Mode and Effects Analysis (FMEA) | 2 Days |
-
| Production Part Approval Process (PPAP) | 1 Day |
-
| Statistical Process Control (SPC) | 3 Days |
Continual Improvement
-
| Introduction to the "Eight Quality Management Principles" | 2 Days |
-
| Implementing Continual Improvement | 5 Days |
-
| Understanding Systems: Analyzing and Mapping Business Processes | 2 Days |
-
| The Seven Quality Tools | 3 Days |
-
| Basic Statistical Process Control (SPC) | 2 Days |
Engineering and Manufacturing
-
| Geometric Dimensioning and Tolerancing (GD&T), Level I | 3 Days |
-
| Introduction to Geometric Dimensioning and Tolerancing (GD&T) | 2 Days |
-
| Reading Drawings, Basic (Inch/Metric) | 3 Days |
-
| Reading Drawings, Intermediate (Inch/Metric) | 3 Days |
-
| Reading Drawings, Advanced (Inch/Metric) | 3 Days |
-
| Understanding the SI Metric System | 3 Days |
-
| Reading and Using Measuring Tools (Inch) | 2 Days |
-
| Reading and Using Measuring Tools (Metric) | 2 Days |
Management and Leadership
-
| Understanding and Applying "The Five Leadership PracticesTM" (The Kouzes and Posner Model of Leadership) | 3 Days |
-
| Defining Your Role as Manager/Supervisor | ½ Day |
-
| Understanding Managing and Leading | ½ Day |
-
| Preventing Stress and Burnout | ½ Day |
-
| Managing Your Time Efficiently | ½ Day |
-
| Communicating Effectively | ½ Day |
-
| Motivating People at Work | ½ Day |
-
| Coaching and Counseling Others | ½ Day |
-
| Interviewing for Successful Hiring | ½ Day |
-
| Appreciating and Accepting Change | 1 Day |
-
| Understanding Personal Styles | 1 Day |
-
| Mentoring Peers and Constituents | 1 Day |
-
| Train-the-Trainer for Improved Performance | 3 Days |
Teamwork and Communication
-
| Building AlliancesTM: Improving Personal Leadership and Teamwork for Managers, Supervisors and Key Personnel | 3 Days |
-
| Building AlliancesTM: Improving Personal Leadership and Teamwork for Production and Support Staff | 2 Days |
-
| Resolving Conflict | 1 Day |
-
| Improving Communication Skills | 1 Day |
-
| Improving Listening Skills | 1 Day |
-
| Understanding Personal Styles | 1 Day |
-
| Improving Meetings | 1 Day |